StatsEdgeTrading

StatsEdgeTrading

Share this post

StatsEdgeTrading
StatsEdgeTrading
Algorithmic Day Trading Setups

Algorithmic Day Trading Setups

Looking to buy pullbacks

Michael Nauss CMT's avatar
Michael Nauss CMT
Aug 24, 2025
∙ Paid

Share this post

StatsEdgeTrading
StatsEdgeTrading
Algorithmic Day Trading Setups
Share

Today we are also looking to the down side so get your short shorts on.

Please review the day trading levels and setups below. Just to confirm, our Discord bot will notify you in real-time when one of the levels we are working on is completed.

Strategy	Date	Symbol	LmtPrice	AuxPrice
ATRBreakoutShort	2025-08-25	ACMR	32.91	39.26
ATRBreakoutShort	2025-08-25	AMLX	9.64	11.24
ATRBreakoutShort	2025-08-25	APA	22.08	24.36
ATRBreakoutShort	2025-08-25	LYFT	17.52	20.07
ATRBreakoutShort	2025-08-25	LYTS	24.58	29.56
ATRBreakoutShort	2025-08-25	NVRI	11.71	13.43
ATRBreakoutShort	2025-08-25	PGEN	4.45	5.9
ATRBreakoutShort	2025-08-25	PHAT	12.54	14.85
ATRBreakoutShort	2025-08-25	TALO	9.59	10.83
ATRBreakoutShort	2025-08-25	ZM	84.66	94.59
SecondDayPlayLong	2025-08-25	AMLX	8.92	8.46
SecondDayPlayLong	2025-08-25	AS	39.69	37.81
SecondDayPlayLong	2025-08-25	GLNG	44.02	43.01
SecondDayPlayLong	2025-08-25	LYTS	22.39	21.04
SecondDayPlayLong	2025-08-25	MTN	160.55	157.52
SecondDayPlayLong	2025-08-25	ZM	79.37	75.72

Spread…

This post is for paid subscribers

Already a paid subscriber? Sign in
© 2025 Michael Nauss CMT
Privacy ∙ Terms ∙ Collection notice
Start writingGet the app
Substack is the home for great culture

Share