StatsEdgeTrading

StatsEdgeTrading

Share this post

StatsEdgeTrading
StatsEdgeTrading
Algorithmic Day Trading Setups

Algorithmic Day Trading Setups

StatsEdgeTrading

Michael Nauss CMT's avatar
Michael Nauss CMT
Jul 02, 2025
∙ Paid

Share this post

StatsEdgeTrading
StatsEdgeTrading
Algorithmic Day Trading Setups
Share

SpreadSheet Access

Discord Link (paid users only)

Strategy	        Date	        Symbol	Entry	Stop
SecondDayPlayLong	2025-07-02	SHLS	4.76	4.18
SecondDayPlayLong	2025-07-02	ARRY	6.27	5.73
SecondDayPlayLong	2025-07-02	BLMN	9.41	8.65
SecondDayPlayLong	2025-07-02	CRDF	3.38	3.07
SecondDayPlayLong	2025-07-02	HELE	30.2	28.23
SecondDayPlayLong	2025-07-02	JELD	4.11	3.84
SecondDayPlayLong	2025-07-02	FLNC	6.94	6.5
SecondDayPlayLong	2025-07-02	JACK	18.32	17.25
SecondDayPlayLong	2025-07-02	AEHR	13.4	12.45
SecondDayPlayLong	2025-07-02	CWH	18.27	17.18
Second_Day_Short	2025-07-02	AEVA	31.24	36.25
Second_Day_Short	2025-07-02	METC	12.02	14.29
Second_Day_Short	2025-07-02	PRGS	57.96	60.87
Second_Day_Short	2025-07-02	AUPH	7.97	8.48
Second_Day_Short	2025-07-02	NAGE	13.52	14.4
Second_Day_Short	2025-07-02	OUST	22.59	23.9
Second_Day_Short	2025-07-02	PNTG	27.55	28.86
Second_Day_Short	2025-07-02	PTGX	52.8	55.68
Second_Day_Short	2025-07-02	MASS	6.76	7.13
Second_Day_Short	2025-07-02	IMNM	8.9	9.34
ATRBreakoutShort	20…

This post is for paid subscribers

Already a paid subscriber? Sign in
© 2025 Michael Nauss CMT
Privacy ∙ Terms ∙ Collection notice
Start writingGet the app
Substack is the home for great culture

Share