Algorithmic Day Trading Setups
StatsEdgeTrading 1/19/26
A lot of financial items are in this list.
Please review the day trading levels and setups below. Our Discord bot will notify you in real-time when one of the levels we are working on is completed. Just in case something happens to the Discord bot, please make sure you're setting your own alerts as a backup.
Strategy Date Symbol LmtPrice AuxPrice
ATRBreakoutLong 2026-01-19 FMCC 7.22 5.10
ATRBreakoutLong 2026-01-19 FNMA 8.04 5.82
ATRBreakoutLong 2026-01-19 CEG 290.54 231.31
ATRBreakoutLong 2026-01-19 BRZE 21.92 16.25
ATRBreakoutLong 2026-01-19 DKNG 31.60 26.36
ATRBreakoutLong 2026-01-19 TEAM 114.04 89.81
ATRBreakoutLong 2026-01-19 FIVN 17.10 14.43
ATRBreakoutLong 2026-01-19 BCRX 6.35 4.99
ATRBreakoutLong 2026-01-19 WST 254.11 222.40
ATRBreakoutLong 2026-01-19 KVYO 22.95 18.21
ATRBreakoutLong 2026-01-19 U 38.81 28.39
ATRBreakoutLong 2026-01-19 KD 24.67 21.72
ATRBreakoutLong 2026-01-19 FLUT 183.50 156.79
ATRBreakoutLong 2026-01-19 NTNX 44.65 38.33
ATRBreakoutLong 2026-01-19 TRIP 12.83 10.83
ATRBreakoutLong 2026-01-19 DOCU 55.18 46.49
ATRBreakoutLong 2026-01-19 LIF 55.24 47.31
ATRBreakoutLong 2026-01-19 PZZA 35.22 30.82
ATRBreakoutLong 2026-01-19 PCOR 65.97 57.72
ATRBreakoutShort 2026-01-19 ASBP 2.47 3.83
ATRBreakoutShort 2026-01-19 IBRX 5.89 7.75
ATRBreakoutShort 2026-01-19 FIGR 80.08 101.13
ATRBreakoutShort 2026-01-19 IREN 61.00 74.50
ATRBreakoutShort 2026-01-19 SVM 11.67 13.75
ATRBreakoutShort 2026-01-19 VG 9.13 10.96
ATRBreakoutShort 2026-01-19 BKD 12.56 14.05
ATRBreakoutShort 2026-01-19 CEPT 13.30 15.26
ATRBreakoutShort 2026-01-19 PFSI 163.16 179.97
ATRBreakoutShort 2026-01-19 AG 22.31 26.96
ATRBreakoutShort 2026-01-19 TWO 14.53 16.70
ATRBreakoutShort 2026-01-19 CWH 14.12 16.51
ATRBreakoutShort 2026-01-19 HL 27.57 33.50
ATRBreakoutShort 2026-01-19 EC 12.50 13.82
SecondDayPlayLong 2026-01-19 ASBP 1.95 1.65
SecondDayPlayLong 2026-01-19 IBRX 4.98 4.38
SecondDayPlayLong 2026-01-19 AGX 364.01 335.53
SecondDayPlayLong 2026-01-19 RIOT 18.35 17.30
SecondDayPlayLong 2026-01-19 SMCI 31.29 29.60
SecondDayPlayLong 2026-01-19 SVM 10.64 9.95
SecondDayPlayLong 2026-01-19 VG 8.41 8.00
SecondDayPlayLong 2026-01-19 BKD 11.81 11.31
SecondDayPlayLong 2026-01-19 CEPT 12.56 12.14
SecondDayPlayLong 2026-01-19 PFSI 155.57 150.77
SecondDayPlayLong 2026-01-19 GLPI 45.74 45.09
Second_Day_Short 2026-01-19 SPHL 10.60 14.77
Second_Day_Short 2026-01-19 ROLR 22.65 28.58
Second_Day_Short 2026-01-19 AXTI 24.12 26.21
Second_Day_Short 2026-01-19 BFLY 4.38 4.63
Second_Day_Short 2026-01-19 OLMA 28.27 29.50
Second_Day_Short 2026-01-19 GDS 41.61 43.00
Second_Day_Short 2026-01-19 ADNT 22.71 23.47
Second_Day_Short 2026-01-19 EYE 28.67 29.44
Second_Day_Short 2026-01-19 DNLI 18.52 19.14
Second_Day_Short 2026-01-19 HUM 277.32 283.08
Second_Day_Short 2026-01-19 SSYS 11.60 12.24
Second_Day_Short 2026-01-19 ACLS 96.52 100.00
Second_Day_Short 2026-01-19 CNK 24.57 25.43

