Hey guys,
In the future, in addition to the spreadsheet access included in the weekly emails I will send to you, we will also review the setups we are looking at each day. As always, do your research before committing your capital.
Strat Date Ticker Entry Stop Distance
SecondDayPlayLong 2025-06-30 NKE 71.94 69.69
SecondDayPlayLong 2025-06-30 SATS 27.4 25.64
SecondDayPlayLong 2025-06-30 KTOS 44.36 41.75
SecondDayPlayLong 2025-06-30 PGY 20.41 19.36
SecondDayPlayLong 2025-06-30 OMI 8.64 8.25
SecondDayPlayLong 2025-06-30 PTON 6.73 6.41
SecondDayPlayLong 2025-06-30 MNRO 14.29 13.86
SecondDayPlayLong 2025-06-30 NVCR 17.53 17.02
SecondDayPlayLong 2025-06-30 RCL 303.22 295.55
SecondDayPlayLong 2025-06-30 EXAS 53.8 50.19
Second_Day_Short 2025-06-30 ACHV 2.33 2.65
Second_Day_Short 2025-06-30 INMB 8.33 11.64
Second_Day_Short 2025-06-30 QS 7.08 7.72
Second_Day_Short 2025-06-30 PLTR 137.76 144.97
Second_Day_Short 2025-06-30 BYON 6.97 7.35
Second_Day_Short 2025-06-30 ARCT 13.…